Plastic crusherSend Inquiry
Plastic Crusher Manufacturer supply force plastic crushers and large rigid plastic crushers
We can also supply the complet waste plastic recycling line and other plastic recycling equipment: PET bottle washing line, PE flim washing line, plastic shredders , plastic extrusion line products: pvc pipe extrusion line
Force crushers:
The body of this series crusher made of heavy welded steel and “clam-shell” structure, easy to clean, to change knives and to repair. Different rollers are applied to different materials.
According to your demands, blowing and collecting system and noise-proof device can be equipped.

A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | H (mm) | G (mm) | Diameter (mm) | Speed (rmp) | Power (KW) | Quantity of rotors | Quantity of stators | Screen hole diameter (mm) | Weight (kg) | |
PC2660 RII(32) | 1050 | 890 | 1010 | 640 | 805 | 1425 | 1215 | Ф260 | 500 | 15 | 3X2 | 2X2 | Ф8 | 850 |
PC3260B (32) | 1510 | 1250 | 1330 | 630 | 602 | 1840 | 1395 | Ф320 | 607 | 15 | 3X3 | 2X3 | Ф12 | 1150 |
PC3260 RII(32) | 3X2 | 2X2 | Ф12 | 1450 | ||||||||||
PC3280 II(32) | 1720 | 1400 | 1530 | 830 | 802 | 1890 | 1430 | Ф320 | 607 | 22 | 3X8 | 2X4 | Ф12 | 1500 |
PC3280 RII(32) | 3X2 | 2X2 | Ф12 | 1700 | ||||||||||
PC3280 RII(33) | 3X2 | 3X2 | Ф12 | 1800 | ||||||||||
PC4280 RII(32) | 1800 | 1485 | 1600 | 850 | 802 | 2400 | 1800 | Ф420 | 526 | 37 | 3X2 | 2X2 | Ф12 | 2800 |
PC4280 RII(52) | 5X2 | Ф12 | 2900 | |||||||||||
PC4280 RII(33) | 3X2 | 3X2 | Ф12 | 2800 | ||||||||||
PC4280 RII(53) | 5X2 | Ф12 | 2900 | |||||||||||
PC42100 RII(32) | 1800 | 1485 | 1800 | 1050 | 1002 | 2400 | 1800 | Ф420 | 526 | 45 | 3X2 | 2X2 | Ф12 | 3200 |
PC42100 RII(52) | 5X2 | Ф12 | 3300 | |||||||||||
PC42100 RII(33) | 3X2 | 3X2 | Ф12 | 3200 | ||||||||||
PC42100 RII(53) | 5X2 | Ф12 | 3300 |
Note:1. above screen hole diameters are standard, can be designed within range of φ5-φ60mm according to customer’s demand
Large plastic crusher
This series of crushers are designed to meet the hard-crush waste plastics. They are applied to: profiles, pipes, films, sheets, and other lump solid materials.

Rotor diameter (mm) | Power (KW) | Quantity of rotors | Quantity of stators | Screen hole diameter (mm) | Weight (kg) | |
PC52100RII(33) | Ф520 | 55 | 3X2 | 3X2 | Ф12 | 4200 |
PC52100RII(53) | 5X2 | Ф12 | 4300 | |||
PC52120RII(33) | Ф520 | 75 | 3X2 | 3X3 | Ф12 | 5500 |
PC52120RII(53) | 5X2 | Ф12 | 5600 | |||
PC52160RII(33) | Ф520 | 90 | 3X2 | 3X4 | Ф12 | 7000 |
PC52160RII(53) | 5X2 | Ф12 | 7200 | |||
PC66120RII(53) | Ф660 | 90 | 5X2 | 3X3 | Ф12 | 7150 |
PC66120RII(73) | 7X2 | Ф12 | 7270 | |||
PC66160RII(53) | Ф660 Ф420 | 110 37 | 5X4 | 3X4 | Ф12 | 8400 |
PC66160RII(73) | 7X4 | Ф12 | 8800 | |||
PC66200RII(53) | Ф660 Ф420 | 132 | 5X4 | 3X5 | Ф12 | 9500 |
PC66200RII(73) | 7X4 | Ф12 | 9800 | |||
PC80200RII(73) | Ф800 | 160 | 7X4 | 3X5 | Ф12 | 11000 |
PC80200RII(93) | 9X4 | Ф12 | 11500 | |||
PC80240RII(73) | Ф800 | 200 | 7X4 | 3X5 | Ф12 | 12000 |
PC80240RII(93) | 9X4 | Ф12 | 12500 |







